BRCT Club Round 7 3Q/2F (A1) | |||||||||||||||||||||||||||||||||||
| Barham | 24 August 2003 |
Heat Index | Heat Results | Lap Times | Best Laps |
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | ||||||||||||||||||
1 Richard Baker | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
2 Anthony Bostock | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
3 David Todd | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 6 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
4 Sam Collins | 1 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
5 David Tobin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
6 Jason Potter |
Heat Index | Heat Results | Positition/Lap | Best Laps |