BRCT Open Round 3 (A6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 29 June 2003 |
Final Index |
Race Duration 300s, Started 14:20 29/06/03 Finished 14:25 29/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 2 | John Marsh | 4 [ 3 1] | 0.000 (0) | Losi | XXXS | |||||||||
2 | 4 | Derek Todd | 4 [ 2 2] | 0.000 (0) | Associated | TC3 | |||||||||
3 | 1 | Adrian Carter | 8 [ 1 7] | 0.000 (0) | Xray | T1 | |||||||||
4 | 5 | John Nye | 8 [ 4 4] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 7 | James Hawkes | 8 [ 5 3] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 3 | David Tobin | 12 [ 7 5] | 0.000 (0) | Associated | TC3 | |||||||||
7 | 6 | Russell Brown | 12 [ 6 6] | 0.000 (0) | Yokomo | MR-4TC |
Final Index |