BRCT Open Round 3 (A6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 29 June 2003 |
Final Index |
Race Duration 300s, Started 14:29 29/06/03 Finished 14:34 29/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | David Todd | 4 [ 1 3] | 0.000 (0) | Associated | TC3 | |||||||||
2 | 2 | Iain Bone | 5 [ 4 1] | 0.000 (0) | Schumacher | Mission | |||||||||
3 | 3 | Simon Hibberd | 7 [ 5 2] | 0.000 (0) | Yokomo | ||||||||||
4 | 6 | Simon Constable | 8 [ 2 6] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 5 | David Gavin | 10 [ 3 7] | 0.000 (0) | HPI | Pro2 | |||||||||
6 | 4 | Tony Fuggle | 11 [ 7 4] | 0.000 (0) | Associated | TC3 | |||||||||
7 | 7 | Anthony Bostock | 11 [ 6 5] | 0.000 (0) | Losi | XXXS |
Final Index |