BRCT Open Round 3 (A6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 29 June 2003 |
Final Index |
Race Duration 300s, Started 14:50 29/06/03 Finished 14:55 29/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 1 | Keith Simmons | 2 [ 1 1] | 0.000 (0) | Xray | T1 | |||||||||
2 | 7 | Neil Simmons | 5 [ 2 3] | 0.000 (0) | Xray | T1 | |||||||||
3 | 4 | Gary Horn | 7 [ 5 2] | 0.000 (0) | Losi | XXXS | |||||||||
4 | 2 | Kenneth Cooper | 8 [ 3 5] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 3 | Jason Potter | 10 [ 4 6] | 0.000 (0) | Yokomo | MR-4TC | |||||||||
6 | 6 | Ian Price | 10 [ 6 4] | 0.000 (0) | Associated | TC3 |
Final Index |