BRCT Open Round 3 (A6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barham | 29 June 2003 |
Final Index |
Race Duration 300s, Started 16:11 29/06/03 Finished 16:16 29/06/03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Car | Name | Result | Avrg Lap | Best Lap | Car Make | Car Model | ||||||||
1 | 4 | Adam Sage | 4 [ 2 2] | 0.000 (0) | Xray | T1 | |||||||||
2 | 1 | Adam Hampton | 6 [ 1 5] | 0.000 (0) | Xray | T1 | |||||||||
3 | 6 | Tim Harrop | 7 [ 6 1] | 0.000 (0) | Tamiya | ||||||||||
4 | 2 | Clive Stockham | 8 [ 4 4] | 0.000 (0) | Associated | TC3 | |||||||||
5 | 5 | Terry Stockham | 8 [ 5 3] | 0.000 (0) | Associated | TC3 | |||||||||
6 | 3 | Stuart Rand | 9 [ 3 6] | 0.000 (0) | Xray | T1 |
Final Index |