BRCT TOURING/GT CHAMPIONSHIP | |||||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 6 | Car 7 | Car 8 | ||||||||
1 | 19.36 | 19.85 | 23.80 | 27.35 | |||||||||||
2 | 18.06 | 18.44 | 19.89 | 22.34 | |||||||||||
3 | 18.11 | 18.14 | 20.37 | 1m23.12 | |||||||||||
4 | 18.32 | 18.73 | 1m13.07 | 34.85 | |||||||||||
5 | 18.29 | 18.01 | 20.17 | 22.96 | |||||||||||
6 | 18.34 | 18.38 | 19.51 | ||||||||||||
7 | 18.12 | 18.30 | 19.68 | ||||||||||||
8 | 18.60 | 18.13 | 19.41 | ||||||||||||
9 | 18.09 | 18.22 | 19.58 | ||||||||||||
10 | 18.22 | 18.24 | 20.03 | ||||||||||||
11 | 18.29 | 18.28 | 19.19 | ||||||||||||
12 | 18.18 | 18.70 | 20.11 | ||||||||||||
13 | 18.55 | 22.25 | 19.42 | ||||||||||||
14 | 18.36 | 18.71 | |||||||||||||
15 | 18.38 | 18.46 | |||||||||||||
16 | 18.51 | 18.43 | |||||||||||||
17 | 18.49 | 18.78 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |