BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 41.18 | 30.33 | 45.76 | ||||||
2 | 27.36 | 26.87 | 28.49 | ||||||
3 | 27.15 | 30.39 | 26.99 | ||||||
4 | 26.41 | 27.31 | 28.06 | ||||||
5 | 38.06 | 27.50 | |||||||
6 | 26.11 | 33.00 | |||||||
7 | 26.54 | 29.71 | |||||||
8 | 28.75 | 34.58 | |||||||
9 | 26.92 | 34.90 | |||||||
10 | 25.97 | 32.04 | |||||||
11 | 25.63 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |