BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 27.68 | 37.05 | 35.16 | ||||||
2 | 25.09 | 56.77 | 29.03 | ||||||
3 | 25.39 | 25.91 | 31.94 | ||||||
4 | 25.52 | 28.87 | 41.48 | ||||||
5 | 25.94 | 30.18 | 28.59 | ||||||
6 | 25.39 | 1m28.22 | 29.83 | ||||||
7 | 26.09 | 35.25 | 28.41 | ||||||
8 | 26.86 | 29.19 | |||||||
9 | 26.87 | 28.32 | |||||||
10 | 25.10 | 28.25 | |||||||
11 | 25.89 | ||||||||
12 | 26.21 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |