BRCT TOURING/GT CHAMPIONSHIP | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Last Final |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | |||||
1 | 27.25 | 33.94 | 35.28 | ||||||
2 | 25.85 | 33.09 | 37.47 | ||||||
3 | 26.11 | 25.50 | 38.99 | ||||||
4 | 25.88 | 39.13 | 26.90 | ||||||
5 | 29.17 | 51.27 | 44.74 | ||||||
6 | 29.75 | 26.43 | 52.21 | ||||||
7 | 27.32 | 26.52 | 26.93 | ||||||
8 | 25.31 | 29.72 | 32.38 | ||||||
9 | 33.19 | 32.57 | 28.06 | ||||||
10 | 25.65 | 33.19 | |||||||
11 | 27.80 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Last Final |